<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catchword &#187; stimulus</title>
	<atom:link href="http://catchwordbranding.com/catchthis/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchwordbranding.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 00:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twittering about Global Warming: GLM&#039;s Words of the Year and Decade</title>
		<link>http://catchwordbranding.com/catchthis/fun-stuff/twittering-about-global-warming-glms-words-of-the-year-and-decade/</link>
		<comments>http://catchwordbranding.com/catchthis/fun-stuff/twittering-about-global-warming-glms-words-of-the-year-and-decade/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:35:50 +0000</pubDate>
		<dc:creator>Laurel Sutton</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[In-the-News]]></category>
		<category><![CDATA[Language use]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[Words of the Decade]]></category>
		<category><![CDATA[Words of the Year]]></category>

		<guid isPermaLink="false">http://www.catchwordbranding.com/catchthis/?p=2191</guid>
		<description><![CDATA[Via Daily Writing Tips: The Global Language Monitor (GLM) is an Austin, Texas-based entity that documents, analyzes and tracks trends in language and publishes a list of the year’s most used English words, names, and phrases. According to GLM’s algorithm, &#8230; <a href="http://catchwordbranding.com/catchthis/fun-stuff/twittering-about-global-warming-glms-words-of-the-year-and-decade/">More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://catchwordbranding.com/catchthis/fun-stuff/twittering-about-global-warming-glms-words-of-the-year-and-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
