<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catchword &#187; logos</title>
	<atom:link href="http://catchwordbranding.com/catchthis/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchwordbranding.com</link>
	<description>Professional Naming Company</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coincidence? Two icons, side by side</title>
		<link>http://catchwordbranding.com/catchthis/fun-stuff/coincidence-two-icons-side-by-side/</link>
		<comments>http://catchwordbranding.com/catchthis/fun-stuff/coincidence-two-icons-side-by-side/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:09:51 +0000</pubDate>
		<dc:creator>Burt Alper</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[serial killer]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.catchwordbranding.com/catchthis/?p=1572</guid>
		<description><![CDATA[Taking a break from writing about product naming and brand name development&#8230; Thought this was worth a few lines. Someone mentioned this new Facebook quiz that is supposed to determine if you are a serial killer. I saw the icon, &#8230; <a href="http://catchwordbranding.com/catchthis/fun-stuff/coincidence-two-icons-side-by-side/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1576" src="http://www.catchwordbranding.com/static/uploads/2009/04/wwf1.jpg" alt="wwf1" width="63" height="65" /><img class="alignleft size-full wp-image-1573" src="http://www.catchwordbranding.com/static/uploads/2009/04/mask.jpg" alt="mask" width="62" height="75" /> Taking a break from writing about product naming and brand name development&#8230; Thought this was worth a few lines.</p>
<p>Someone mentioned this new Facebook quiz that is supposed to determine if you are a serial killer. I saw the icon, and was immediately struck by how eerily similar it was to another famous mark. The irony is so thick, one could cut it with a knife&#8230; The irony is thicker than a bear-skin rug&#8230; Rarely is irony so black and white&#8230; Enough already. Make him stop!  Har har har.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/fun-stuff/coincidence-two-icons-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Crisis: Corporate Logo Parodies</title>
		<link>http://catchwordbranding.com/catchthis/brand-naming/after-the-crisis-corporate-logo-parodies/</link>
		<comments>http://catchwordbranding.com/catchthis/brand-naming/after-the-crisis-corporate-logo-parodies/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:00:01 +0000</pubDate>
		<dc:creator>Aaron Hall</dc:creator>
				<category><![CDATA[Brand Naming]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[company logos]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.catchthis.com/?p=1163</guid>
		<description><![CDATA[Business Pundit has a great post of corporate logo parodies. Essentially they&#8217;ve tweaked 15 famous corporate logos to represent what those companies might look like after the current financial crisis. I love how some of the crisis parodies build off &#8230; <a href="http://catchwordbranding.com/catchthis/brand-naming/after-the-crisis-corporate-logo-parodies/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.businesspundit.com/after-the-crisis-a-parody-of-15-corporate-logos/" onclick="pageTracker._trackPageview('/outgoing/www.businesspundit.com/after-the-crisis-a-parody-of-15-corporate-logos/?referer=');">Business Pundit</a> has a great post of corporate logo parodies. Essentially they&#8217;ve tweaked 15 famous corporate logos to represent what those companies might look like after the current financial crisis. I love how some of the crisis parodies build off of the brand names while others cleverly tweak the logo itself!</p>
<p>Also, don&#8217;t miss <a href="http://flickr.com/photos/catchword" onclick="pageTracker._trackPageview('/outgoing/flickr.com/photos/catchword?referer=');">Catchword&#8217;s new Flickr account</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/brand-naming/after-the-crisis-corporate-logo-parodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

