<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catchword &#187; financial naming</title>
	<atom:link href="http://catchwordbranding.com/catchthis/tag/financial-naming/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchwordbranding.com</link>
	<description>Professional Naming Company</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rebranding the NYSE: Laurel Sutton on CNBC</title>
		<link>http://catchwordbranding.com/catchthis/brand-naming/rebranding-the-nyse-laurel-sutton-on-cnbc/</link>
		<comments>http://catchwordbranding.com/catchthis/brand-naming/rebranding-the-nyse-laurel-sutton-on-cnbc/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:25:21 +0000</pubDate>
		<dc:creator>Laurel Sutton</dc:creator>
				<category><![CDATA[Brand Naming]]></category>
		<category><![CDATA[Catchword]]></category>
		<category><![CDATA[In-the-News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company Naming]]></category>
		<category><![CDATA[financial naming]]></category>
		<category><![CDATA[international naming]]></category>
		<category><![CDATA[NYSE naming]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[renaming]]></category>
		<category><![CDATA[technology naming]]></category>

		<guid isPermaLink="false">http://catchwordbranding.com/?p=5317</guid>
		<description><![CDATA[In the midst of the current financial wreckage, the big news is about a big buyout: the New York Stock Exchange is gonna get bought. At the moment it&#8217;s not clear who the new owners will be &#8211; the German &#8230; <a href="http://catchwordbranding.com/catchthis/brand-naming/rebranding-the-nyse-laurel-sutton-on-cnbc/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the midst of the current financial wreckage, the big news is about a big buyout: the <a title="WSJ" href="http://blogs.wsj.com/deals/2011/04/05/nyse-deutsche-boerse-deal-whats-in-a-name/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blogs.wsj.com/deals/2011/04/05/nyse-deutsche-boerse-deal-whats-in-a-name/?referer=');">New York Stock Exchange is gonna get bought</a>. At the moment it&#8217;s not clear who the new owners will be &#8211; the German exchange Deutsche Börse or the homegrown NASDAQ. And of course everyone is wondering about the new name, if there is one. Kayla Tausche from CNBC asked if I would comment on this story and so I took myself off to a little studio in San Francisco to hold forth. The piece is quite good (and <a title="CNBC" href="http://www.cnbc.com/id/42749778" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cnbc.com/id/42749778?referer=');">there&#8217;s a transcript here</a>) but if you blink you&#8217;ll miss me. I do like that I got to call Philip Morris&#8217; marketing &#8220;shoddy&#8221; on national television.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000018312/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000018312/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>P.S. Kayla had asked us to come up with some practical and a few humorous suggestions for the new name. Since they didn&#8217;t make it to air, I thought we should share:</p>
<p>NYDB Exchange</p>
<p>The Bigger Board</p>
<p>New German Stock Exchange</p>
<p>New Deutsche Stock Exchange</p>
<p>North Atlantic Stock Exchange</p>
<p>TransAtlantic Stock Exchange</p>
<p>Planetary Exchange (a more impressive word than &#8220;global&#8221;)</p>
<p>Solar Exchange</p>
<p>Galactic Exchange (taking a  cue from Virgin)</p>
<p>Germerica Exchange</p>
<p>Germanosaurus Rex (the biggest thing we could think of)</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/brand-naming/rebranding-the-nyse-laurel-sutton-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaucoup for BOKU Bucks!</title>
		<link>http://catchwordbranding.com/catchthis/brand-naming/beaucoup-for-boku-bucks/</link>
		<comments>http://catchwordbranding.com/catchthis/brand-naming/beaucoup-for-boku-bucks/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:26:34 +0000</pubDate>
		<dc:creator>Aaron Hall</dc:creator>
				<category><![CDATA[Brand Naming]]></category>
		<category><![CDATA[Boku]]></category>
		<category><![CDATA[financial naming]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[technology naming]]></category>

		<guid isPermaLink="false">http://www.catchwordbranding.com/catchthis/?p=1799</guid>
		<description><![CDATA[We are proud parents and we love to tout our naming prowess when one of our creations hits the market. Today we have the not-so-rare opportunity to announce, what we consider to be, a seriously awesome name: BOKU. Boku is &#8230; <a href="http://catchwordbranding.com/catchthis/brand-naming/beaucoup-for-boku-bucks/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.catchwordbranding.com/static/uploads/2009/06/boku.png" onclick="pageTracker._trackPageview('/outgoing/www.catchwordbranding.com/static/uploads/2009/06/boku.png?referer=');"><img src="http://www.catchwordbranding.com/static/uploads/2009/06/boku.png" alt="boku" title="boku" width="273" height="98" class="aligncenter size-full wp-image-1800" /></a></center></p>
<p>We are proud parents and we love to tout our naming prowess when one of our creations hits the market. Today we have the not-so-rare opportunity to announce, what we consider to be, a seriously awesome name: <a href=" http://www.boku.com/">BOKU</a>.</p>
<p><a href=" http://www.nytimes.com/2009/06/22/technology/22pay.html">Boku</a> is a start-up mobile payments company. Let me explain: Remember the last time you were playing Mafia Wars and you need to buy fancy new virtual duds before you met the Godfather? Nerve-wracking right? Well, Boku can help alleviate some of that stress by making the purchase of those online goods quick, easy, and safe. Phew! Without Boku, you might not have been able to buy that virtual Armani suit and the Godfather would have been tres disappointed.</p>
<p>Thanks Boku!</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/brand-naming/beaucoup-for-boku-bucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Champion: The (New) Longest Name</title>
		<link>http://catchwordbranding.com/catchthis/brand-naming/a-new-champion-the-new-longest-name/</link>
		<comments>http://catchwordbranding.com/catchthis/brand-naming/a-new-champion-the-new-longest-name/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:52:58 +0000</pubDate>
		<dc:creator>Burt Alper</dc:creator>
				<category><![CDATA[Brand Naming]]></category>
		<category><![CDATA[In-the-News]]></category>
		<category><![CDATA[bank names]]></category>
		<category><![CDATA[bank naming]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[financial names]]></category>
		<category><![CDATA[financial naming]]></category>
		<category><![CDATA[long company names]]></category>
		<category><![CDATA[longest company name]]></category>

		<guid isPermaLink="false">http://www.catchwordbranding.com/catchthis/?p=1745</guid>
		<description><![CDATA[As I perused my New York Times yesterday, I saw a full page ad (three full pages ads, to be precise) announcing the name of the recently &#8220;merged&#8221; Morgan Stanley and Smith Barney. Of course, being bankers, these guys didn&#8217;t &#8230; <a href="http://catchwordbranding.com/catchthis/brand-naming/a-new-champion-the-new-longest-name/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I perused my New York Times yesterday, I saw a full page ad (three full pages ads, to be precise) announcing the name of the recently &#8220;merged&#8221; Morgan Stanley and Smith Barney. Of course, being bankers, these guys didn&#8217;t bother working with a brand name development firm like Catchword. So the result? Yep, you guessed it: MorganStanleySmithBarney (.com). And so it is with great joy that I announce the newest champion in the &#8220;World&#8217;s Longest Name&#8221; category. All those brilliant consultants and PriceWaterhouseCoopers can rest easy. Their 22-letter gem doesn&#8217;t even come close to the 24-letter monster created in the hear of Wall Street.</p>
<p>Small wonder they needed three full page ads to introduce the name. If they only paid for one page, they&#8217;d have to shrink the font to fit, and no one would be able to read the name. Alas! This is a problem that money <em>can</em> fix. But, instead of paying for a better name (too risky?), they decided to pay for more ad pages. I pity the poor fools who work for this company. Can you imagine typing that &#8230; novella &#8230; of a brand name into every email address? Strong fingers.</p>
<p>No doubt this brand is destined for the land of initials. But for you morganstanleysmithbarney folks who might be reading, I have good news! It appears the MSSB.com is for sale. Might I suggest you grab it ASAP using your TARP funds. Ah &#8230; just what the world needs &#8230; MORE INITIALS! I just love alphabet soup.</p>
<p>Well, let&#8217;s all hope these guys are better at finance than they are at branding. Or maybe they found a new kind of naming consultant–one who gets paid by the letter. Now why didn&#8217;t <em>I</em> think of that?</p>
<p>And lest we forget &#8230; these guys have made this same mistake before. What ever happened to MorganStanleyDeanWitter? Still not in contention for the Longest Name title, but if we allow a little poetic license, we can really have some fun. How about morganstanleydeanwittersmithbarney (.com)? Now <em>that</em> would be a real champion. Some folks never learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/brand-naming/a-new-champion-the-new-longest-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Financial News is Bad: Schwab&#039;s Real Life Retirement Service</title>
		<link>http://catchwordbranding.com/catchthis/catchword/not-all-financial-news-is-bad-schwabs-real-life-retirement-service/</link>
		<comments>http://catchwordbranding.com/catchthis/catchword/not-all-financial-news-is-bad-schwabs-real-life-retirement-service/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:44:02 +0000</pubDate>
		<dc:creator>Laurel Sutton</dc:creator>
				<category><![CDATA[Catchword]]></category>
		<category><![CDATA[Product Naming]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[financial names]]></category>
		<category><![CDATA[financial naming]]></category>

		<guid isPermaLink="false">http://www.catchwordbranding.com/catchthis/?p=1284</guid>
		<description><![CDATA[These are indeed the times that try men&#8217;s souls, and yet business marches on. Last year we had the chance to work with Charles Schwab, one of our favorite repeat clients, on a very cool product naming project. Their concept &#8230; <a href="http://catchwordbranding.com/catchthis/catchword/not-all-financial-news-is-bad-schwabs-real-life-retirement-service/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schwab.com/public/schwab/planning/retirement/nearing" onclick="pageTracker._trackPageview('/outgoing/www.schwab.com/public/schwab/planning/retirement/nearing?referer=');"><img src="http://www.catchwordbranding.com/static/uploads/2009/02/picture-1-300x149.png" alt="" title="Schwab Real Life Retirement" width="300" height="149" class="alignleft size-medium wp-image-1285" /></a>These are indeed the times that try men&#8217;s souls, and yet business marches on. Last year we had the chance to work with Charles Schwab, one of our favorite repeat clients, on a  very cool product naming project. Their concept was simple: a planning service that helps real people manage the transition from full-time work to semi-retirement. Customers benefit from a combination of Schwab’s expert service and tools to help them manage their income flow, both in and out.</p>
<p>Schwab has built a reputation as a straight-talking, no-nonsense company &#8211; providing real answers to real customers, not just marketing fluff. This new product name needed to maintain that brand integrity while keying on the uniqueness of this offering &#8211; not just a one-size-fits-all retirement plan, but advice and tools geared to an individual&#8217;s needs. In short, a real-life solution to real-life problems. What better name than <a href="http://www.schwab.com/public/schwab/planning/retirement/nearing" onclick="pageTracker._trackPageview('/outgoing/www.schwab.com/public/schwab/planning/retirement/nearing?referer=');">Real Life Retirement Services</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/catchword/not-all-financial-news-is-bad-schwabs-real-life-retirement-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator proposes renaming Dow Jones</title>
		<link>http://catchwordbranding.com/catchthis/brand-naming/senator-proposes-renaming-dow-jones/</link>
		<comments>http://catchwordbranding.com/catchthis/brand-naming/senator-proposes-renaming-dow-jones/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:35:25 +0000</pubDate>
		<dc:creator>Mark Skoultchi</dc:creator>
				<category><![CDATA[Brand Naming]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Catchword]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[bank naming]]></category>
		<category><![CDATA[economic naming]]></category>
		<category><![CDATA[finance naming]]></category>
		<category><![CDATA[financial naming]]></category>

		<guid isPermaLink="false">http://www.catchthis.com/?p=585</guid>
		<description><![CDATA[And in financial news today, the Dow Jones industrial average rose 237 points as bargain hunters scooped up ailing stocks following yesterday’s 777 point freefall. Despite the modest snapback, Senator Skoultchi from New York is still aggressively pushing his proposal &#8230; <a href="http://catchwordbranding.com/catchthis/brand-naming/senator-proposes-renaming-dow-jones/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchwordbranding.com/static/uploads/2008/09/dowjones2.jpg" onclick="pageTracker._trackPageview('/outgoing/www.catchwordbranding.com/static/uploads/2008/09/dowjones2.jpg?referer=');"><img src="http://www.catchwordbranding.com/static/uploads/2008/09/dowjones2-300x215.jpg" alt="" width="150" class="alignleft size-medium wp-image-592" /></a>And in financial news today, the Dow Jones industrial average rose 237 points as bargain hunters scooped up ailing stocks following yesterday’s 777 point freefall.  Despite the modest snapback, Senator Skoultchi from New York is still aggressively pushing his proposal to rename the index the Down Jonezing  industrial average, at least until such time as lawmakers can get their heads out of their Aston Martins and agree on a plan to resuscitate the economy.</p>
<p>Senator Skoultchi acknowledged that he knows virtually nothing about economics or finance (and, quite shockingly, that he’s not even a Senator), but that the renaming makes sense because Americans demand transparency from our political and financial leaders.  Never known for his oratory skills, Skoultchi was quoted as saying “Holy crap – did you see what happened in the market yesterday?!  They oughta rename that index the Down Jonezing industrial average.”</p>
<p>He went on to say that prior to becoming a fake senator, he worked for many years as a name development specialist at a brand name development firm named <a href="http://www.catchwordbranding.com" onclick="pageTracker._trackPageview('/outgoing/www.catchwordbranding.com?referer=');">Catchword</a>, and that in all his years of consulting for <a href="http://www.catchwordbranding.com" onclick="pageTracker._trackPageview('/outgoing/www.catchwordbranding.com?referer=');">Catchword</a> he had never seen an easier target than the words “Dow” and “Jones” for a market index that was spiraling ever downward and in desperate need of a cash fix.</p>
<p> “I mean, c’mon, it couldn’t be any easier if the index was named the “Halp Mead industrial average.  Alright, that’s not the best, but you get the point.”  he was quoted as saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchwordbranding.com/catchthis/brand-naming/senator-proposes-renaming-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

